All Games Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
OK
(Top 1000)
1 2 3 4 5 6 7 8 9 10 Next Last
Ranking Codename SF Rank Mission
Completion
Wins/Losses Kill/Death  
1 (-) I_AM_BLACK 29078 171248/63937 (72.81%) 260345/137330
2 (-) i_DazeD_i 22745 98703/23444 (80.81%) 139362/55424
3 (-) A380Cr3W 22182 111994/45845 (70.95%) 241685/72301
4 (-) algamoejbara 17193 49848/16686 (74.92%) 70676/32225
5 (-) *Innocent 16087 101825/24728 (80.46%) 139976/46415
6 (-) DeX+ 15690 35947/6909 (83.88%) 114356/35169
7 (-) CAMB0DIANESE 15271 61034/46445 (56.79%) 31906/25301
8 (-) Regla 15026 75530/30798 (71.03%) 132530/60032
9 (-) SouperStar 14733 42943/17744 (70.76%) 74434/29545
10 (-) ^Gh}o{st- 14049 86965/27148 (76.21%) 141499/60650
11 (-) SpliFF-* 13608 79039/33098 (70.48%) 132317/49561
12 (-) [C4LCH3X4S] 11585 76768/30977 (71.25%) 76670/25080
13 (-) i_WHITE_i 11099 61929/23715 (72.31%) 82618/36982
14 (-) *GeT[O]wNeD^ 10175 73414/22576 (76.48%) 106850/48254
15 (-) ---ARMY--- 10127 19265/7048 (73.21%) 28032/14096
1 2 3 4 5 6 7 8 9 10 Next Last
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified