
| Ranking | Codename | SF Rank | Headshot | Wins/Losses | Kill/Death | |
|---|---|---|---|---|---|---|
| 1 (-) | *TUGA_silva* | 70111 | 14259/7855 (64.48%) | 117401/17416 | ||
| 2 (-) | I_AM_BLACK | 47395 | 211590/76095 (73.55%) | 323295/172297 | ||
| 3 (-) | i_DazeD_i | 40013 | 115675/30094 (79.36%) | 162867/69502 | ||
| 4 (-) | ]Ill[ | 37162 | 5273/1442 (78.53%) | 45424/934 | ||
| 5 (-) | I<3:RACHEL!! | 36728 | 102290/39601 (72.09%) | 142424/57640 | ||
| 6 (-) | DJ_POWER | 34035 | 156310/77109 (66.97%) | 245562/114928 | ||
| 7 (-) | romero780 | 33783 | 78344/45806 (63.1%) | 115931/46898 | ||
| 8 (-) | theGhost! | 32318 | 125945/41373 (75.27%) | 208443/89815 | ||
9
( 1)
|
-vD]Cheetah | 32270 | 38415/16072 (70.5%) | 84629/29371 | ||
10
( 1)
|
[C4LCH3X4S] | 31987 | 94236/40232 (70.08%) | 104393/38154 | ||
| 11 (-) | +aNcest | 31468 | 59993/39670 (60.2%) | 117727/53998 | ||
| 12 (-) | >KalashnKoV< | 31380 | 117385/56478 (67.52%) | 251119/103594 | ||
| 13 (-) | ((FBI)) | 29397 | 26373/6068 (81.3%) | 32102/4418 | ||
| 14 (-) | [oFF]Raptor | 29048 | 106906/53676 (66.57%) | 159346/85689 | ||
| 15 (-) | *iPsG//Isaac | 27463 | 88497/22246 (79.91%) | 127812/54386 |