
| Ranking | Codename | SF Rank | Exp | Wins/Losses | Kill/Death | |
|---|---|---|---|---|---|---|
| 121 (-) | Bac[KS]hoT* | 6,876,239 | 50726/18794 (72.97%) | 88788/31599 | ||
| 122 (-) | aLs//SHANDE* | 6,859,374 | 56486/38302 (59.59%) | 109123/70770 | ||
| 123 (-) | *[G]eCkO^ | 6,831,996 | 40386/26726 (60.18%) | 28378/14626 | ||
| 124 (-) | Rexosaurus* | 6,816,677 | 28347/20177 (58.42%) | 68321/30558 | ||
| 125 (-) | E4RTHQU4K3* | 6,810,302 | 35791/26260 (57.68%) | 14864/8357 | ||
| 126 (-) | ConVictioN+ | 6,771,773 | 34370/21214 (61.83%) | 59502/26639 | ||
| 127 (-) | [wO]CriM | 6,771,258 | 44527/31122 (58.86%) | 48057/31434 | ||
| 128 (-) | JacknEsquire | 6,756,162 | 67390/55920 (54.65%) | 145637/88648 | ||
| 129 (-) | MyQ:Joeri+ | 6,731,174 | 36284/21182 (63.14%) | 80088/40115 | ||
| 130 (-) | +*Rey1nka*+ | 6,701,063 | 38460/29581 (56.52%) | 89448/62796 | ||
131
( 3)
|
D!sappeared | 6,693,796 | 47110/30479 (60.72%) | 22227/11030 | ||
132
( 1)
|
-NoMercy* | 6,689,576 | 41693/30805 (57.51%) | 69452/44086 | ||
133
( 1)
|
KrazylistiC! | 6,669,394 | 41553/20427 (67.04%) | 56132/27127 | ||
134
( 1)
|
Mr^Hungle^ | 6,665,878 | 54418/21960 (71.25%) | 98563/40521 | ||
| 135 (-) | aLs//KUKIN* | 6,614,457 | 47295/24289 (66.07%) | 70474/32969 |