All Games Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
106 (-) -Top]^Sn!p3+ 7,313,379 47449/39564 (54.53%) 98663/72673
107 (-) *^AnGeLz+ 7,281,214 55146/38217 (59.07%) 13092/8550
108 (-) -nS^StyLe 7,236,669 19937/13518 (59.59%) 56010/32128
109 (-) reM:Lust^ 7,211,958 25071/21892 (53.38%) 36899/25130
110 (-) Snow_Matri 7,171,224 46133/23751 (66.01%) 69649/33254
111 (-) ]-SkAzy 7,159,623 54106/40861 (56.97%) 22549/10837
112 (-) ***HIT*** 7,135,785 38332/18341 (67.64%) 98663/35091
113 (-) __cLoudEx[_] 7,129,647 5046/2303 (68.66%) 11080/5829
114 (-) Fle0n 7,125,465 63450/31286 (66.98%) 130474/59235
115 (-) Cyn::LumieT 7,106,232 34257/17397 (66.32%) 69426/36952
116 (-) 7,052,792 42059/26724 (61.15%) 52327/30240
117 (1) tDs:Mark* 7,029,536 49516/28490 (63.48%) 58046/32793
118 (1) *iPsG//QuicK 7,019,336 31253/19293 (61.83%) 93168/31600
119 (-) Entice_Edge 6,967,026 56811/27186 (67.63%) 93003/54758
120 (-) *1eyeSnipe* 6,944,864 17401/4210 (80.52%) 39710/11014
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified