
| Ranking | Codename | SF Rank | Exp | Wins/Losses | Kill/Death | |
|---|---|---|---|---|---|---|
| 106 (-) | Sup3rSaiyan | 8,875,344 | 37838/17747 (68.07%) | 34274/21306 | ||
| 107 (-) | AgNAflicT | 8,862,349 | 13268/6702 (66.44%) | 78523/36410 | ||
| 108 (-) | Stylish:ZooM | 8,856,613 | 53563/26025 (67.3%) | 68836/32600 | ||
| 109 (-) | dL:Avenge | 8,805,872 | 61649/38529 (61.54%) | 147862/96693 | ||
| 110 (-) | Fight//cLoud | 8,771,326 | 56691/36884 (60.58%) | 114519/74037 | ||
| 111 (-) | theRealMvP* | 8,771,063 | 72125/48243 (59.92%) | 10807/7266 | ||
| 112 (-) | AA1+ | 8,738,736 | 61028/36383 (62.65%) | 65738/43118 | ||
| 113 (-) | -illusions- | 8,710,228 | 49571/23166 (68.15%) | 85099/34674 | ||
| 114 (-) | *JudinY* | 8,697,601 | 59346/26018 (69.52%) | 60524/40590 | ||
| 115 (-) | _zOcOdOber_ | 8,604,427 | 70280/39964 (63.75%) | 113591/74482 | ||
| 116 (-) | Cherry_Babe | 8,518,695 | 45596/30368 (60.02%) | 96741/52678 | ||
| 117 (-) | [Cc]^FarCry+ | 8,486,022 | 48267/27685 (63.55%) | 80576/39493 | ||
| 118 (-) | MrVzla-* | 8,481,468 | 49524/33968 (59.32%) | 47656/27680 | ||
119
( 1)
|
aLs//KUKIN* | 8,481,389 | 60328/32590 (64.93%) | 94846/50304 | ||
120
( 1)
|
[a-e]Daddy* | 8,475,305 | 30298/22843 (57.01%) | 74240/48654 |