All Games Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
991 (-) CoH:Elation* 2,895,824 39273/20850 (65.32%) 91520/58395
992 (-) killforce 2,894,405 23420/15666 (59.92%) 24361/13007
993 (-) Lyme[skM]6 2,890,810 21040/17548 (54.52%) 7508/7738
994 (1) _wMk-StrangE 2,889,581 30190/25517 (54.19%) 33827/25693
995 (1) _Watch_Out_ 2,887,779 21329/12694 (62.69%) 36143/22530
996 (-) TsP:_LeadeR^ 2,886,550 23052/14640 (61.16%) 14417/5716
997 (-) BlackHawk_ES 2,886,530 25503/8699 (74.57%) 45976/19793
998 (new) MiSt3Ry 2,885,149 30270/23575 (56.22%) 9513/7518
999 (1) krX_Enfik 2,884,604 33579/22329 (60.06%) 51809/34491
1000 (1) As[+//Apo^ 2,884,266 27959/25215 (52.58%) 46691/36841
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified