All Games Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
76 (-) *{DR}-OMeGa+ 8,435,794 48502/28749 (62.78%) 39805/20825
77 (-) >EnerGy-* 8,386,945 14557/6561 (68.93%) 55505/28408
78 (-) black-moooon 8,350,503 55954/36890 (60.27%) 104921/64142
79 (-) JA-* 8,267,042 46362/33465 (58.08%) 108893/73696
80 (-) Vicienzo 8,240,199 56911/41035 (58.1%) 110630/69784
81 (1) -nS^LegenN 8,233,048 58762/32200 (64.6%) 96097/54989
82 (1) _K4nN{!}b4L^ 8,228,231 64743/34154 (65.47%) 128012/61971
83 (-) Tripping 8,144,790 45932/21618 (68%) 85201/34106
84 (-) inspe1 8,099,022 4959/2483 (66.64%) 19353/9447
85 (-) TM:BacK* 8,067,024 43203/17323 (71.38%) 75514/33374
86 (-) obQ:MytH* 8,065,120 45603/25616 (64.03%) 92929/45655
87 (-) XXANACONDAXX 7,934,497 51884/43633 (54.32%) 46786/25621
88 (-) Stylish:ZooM 7,890,438 48225/22783 (67.91%) 58726/27359
89 (-) FearDeMoN 7,757,827 57852/25147 (69.7%) 37636/23339
90 (-) /OS/MrSnow* 7,723,698 18379/10286 (64.12%) 85428/40814
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified