All Games FPS League Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
61 (-) -Don*Fam!ly^ 10,710,020 60238/36101 (62.53%) 5933/3133
62 (-) rS*Sk[Y]vI 10,700,305 74000/61992 (54.41%) 151843/94918
63 (-) [L]astMoon 10,689,526 59236/40457 (59.42%) 11783/7155
64 (-) ^[T]hatGuy* 10,553,813 71568/50106 (58.82%) 120551/87063
65 (-) Comando-Sur 10,540,142 55456/49452 (52.86%) 107760/78510
66 (-) K-S]Felix* 10,529,600 51003/43791 (53.8%) 99751/78856
67 (-) KillaJG 10,498,793 51371/15834 (76.44%) 75228/30668
68 (-) -Swindle* 10,478,797 66755/23230 (74.18%) 107951/43316
69 (-) LunaVoltuS 10,477,787 56135/28167 (66.59%) 105929/50412
70 (-) {L}eader 10,446,435 59986/42703 (58.42%) 124159/60406
71 (-) XXANACONDAXX 10,422,321 3194/2666 (54.51%) 69168/36412
72 (-) (C)Eypik 10,383,439 61471/44803 (57.84%) 143629/103395
73 (-) AnatoliaFire 10,365,979 41391/15951 (72.18%) 45084/18061
74 (-) SuperNewbies 10,352,612 32105/11742 (73.22%) 24000/19559
75 (-) davidje 10,327,075 59875/32761 (64.63%) 116029/68712
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified