All Games FPS League Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
46 (1) *>{R}aNaN<* 11,327,783 50006/31452 (61.39%) 93475/53760
47 (-) VB_Z-Fast- 11,269,542 73387/38087 (65.83%) 123519/59932
48 (-) -DyNaMiTe^ 11,128,312 47752/9812 (82.95%) 29017/10512
49 (-) regBeetz 11,094,383 68276/50487 (57.49%) 143532/96063
50 (-) HmoobCIA 11,085,152 56853/31497 (64.35%) 120237/49434
51 (-) Raptor 11,072,004 38684/8798 (81.47%) 16698/6419
52 (-) RazerVulcan 11,060,450 11443/6355 (64.29%) 104469/63050
53 (-) AgentLuu 11,024,091 67145/49102 (57.76%) 84/23
54 (-) nawaf_bz 10,935,020 54351/35592 (60.43%) 60097/34446
55 (-) *H3LLRa!SeR* 10,878,147 70228/41088 (63.09%) 105686/59116
56 (-) ^dOp3StyLe* 10,815,232 59887/32782 (64.62%) 104503/54718
57 (-) SrG//Style 10,768,549 70398/39836 (63.86%) 119725/71715
58 (-) Attila001 10,761,040 74127/41193 (64.28%) 102008/48842
59 (1) Pr{o}^KilLs_ 10,730,822 61284/32459 (65.37%) 97586/59142
60 (1) [dF]Soker 10,726,127 61863/29307 (67.85%) 154414/59768
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified