All Games FPS League Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
16 (-) DeX+ 17,460,583 35947/6909 (83.88%) 114356/35169
17 (-) >KalashnKoV< 17,425,169 117385/56478 (67.52%) 251119/103594
18 (-) uMad! 17,037,229 94214/38670 (70.9%) 137315/61525
19 (-) NooB::SaiboT 16,521,238 71228/46969 (60.26%) 102639/48741
20 (-) Vicienzo 16,054,863 87691/58555 (59.96%) 168573/103180
21 (-) Nature[=>] 15,882,930 47504/30929 (60.57%) 179906/97102
22 (-) romero780 15,537,100 78344/45806 (63.1%) 115931/46898
23 (2) -vD]Cheetah 13,526,665 38415/16072 (70.5%) 84629/29371
24 (1) ShowKase 13,483,150 17613/8326 (67.9%) 22296/15031
25 (1) ASISINO 13,475,317 86125/41038 (67.73%) 148473/73337
26 (2) B-RabbiT! 13,262,071 80912/41892 (65.89%) 145324/80862
27 (1) AvT_:Refine 13,239,843 70800/43387 (62%) 133392/70006
28 (1) vrM:J3easT* 13,212,953 2507/1812 (58.05%) 8759/5277
29 (-) Adolphe: 12,878,159 70796/56758 (55.5%) 120237/79334
30 (-) J_FIZZLE 12,651,379 66578/37589 (63.91%) 121490/51984
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified