All Games Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > All Time Ranking - Individual

ADD THIS

  • TOTAL RANKING
  • BY MISSION COMPLETION
  • BY HEADSHOT
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
16 (1) >{He}{SoKa}< 12,897,256 38603/27685 (58.24%) 76980/32065
17 (1) reM:WinD 12,861,692 33687/20206 (62.51%) 150047/75875
18 (-) DJ_POWER 12,681,596 86396/58900 (59.46%) 160964/94411
19 (-) XuLiOxS+ 12,425,487 58533/35897 (61.99%) 136080/61898
20 (-) -HMOOB- 11,956,085 65121/21236 (75.41%) 150313/45778
21 (-) >Mafia< 11,806,645 73661/30495 (70.72%) 139735/60985
22 (-) vrM:VodKa 11,789,251 65115/35670 (64.61%) 51643/25411
23 (-) __NOREAGA__ 11,581,789 10349/9272 (52.74%) 17529/14169
24 (-) ASISINO 11,417,539 74295/32563 (69.53%) 126644/59233
25 (-) BadGirI 11,381,313 60742/26721 (69.45%) 34660/15774
26 (-) [um]S:Zipp* 11,378,773 12449/7854 (61.32%) 97523/34714
27 (-) *GeT[O]wNeD^ 11,360,111 73414/22576 (76.48%) 106850/48254
28 (-) J_FIZZLE 11,199,706 61107/34583 (63.86%) 109065/46721
29 (-) -DyNaMiTe^ 11,128,312 47752/9812 (82.95%) 29017/10512
30 (-) -=PurpleYum= 11,101,305 68539/32586 (67.78%) 80739/47027
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified