All Games Forum Add G Coin Download My account Help
Sign In
Soldier Front > Ranking > Monthly Ranking - Individual

ADD THIS

  • TOTAL RANKING
-
(Individual ranking is updated every day.)
OK
(Top 1000)
Ranking Codename SF Rank Exp Wins/Losses Kill/Death  
16 (441) >{He}{SoKa}< 568,086 1822/1253 (59.25%) 5547/2581
17 (36) Mz-PubStar* 562,618 3685/2232 (62.28%) 5021/4326
18 (new) -nS^liviu* 558,361 2075/992 (67.66%) 6109/1324
19 (7) DJ_POWER 546,491 3947/1437 (73.31%) 5613/2136
20 (new) ImOnABoat*-* 541,272 1921/1236 (60.85%) 4909/1576
21 (18) SniperScout^ 519,063 147/168 (46.67%) 10631/229
22 (25) -nS^LegenN 514,591 1687/1189 (58.66%) 5652/2029
23 (-5) K4MAK4ZE+// 511,707 2096/1256 (62.53%) 3913/2560
24 (new) tDs:Mark* 504,107 3082/1422 (68.43%) 4992/3170
25 (289) AnimalistiC! 503,846 2485/1565 (61.36%) 4504/2318
26 (-1) NSKvirus 499,808 2512/1692 (59.75%) 3892/2596
27 (new) :Aoi: 499,047 1669/1292 (56.37%) 6299/1539
28 (74) HappyHours 498,972 2403/1517 (61.3%) 3797/2283
29 (172) s_aa_l_m 480,262 2321/2365 (49.53%) 6249/4139
30 (78) *[R]ecKLesS 475,853 2201/1153 (65.62%) 4561/2180
NHN Corporate Info Privacy Policy Terms of Service Advertising Opportunities Sitemap Privacy Certified