| Ranking | Mark | Clan Name | Leader | Win % | Points |
|---|---|---|---|---|---|
| You are not signed in. | |||||
| Ranking | Mark | Clan Name | Clan Leader | Win % | Points |
|---|---|---|---|---|---|
| 91 (-) | Decided | 0wned-by-wee | 64.2% | 3,398,087 | |
| 92 (-) | GetReal | GeiL+ | 44.89% | 3,317,026 | |
| 93 (-) | Thrashed | you_blow | 73.75% | 3,315,048 | |
| 94 (-) | NOCOMPLX | 50.67% | 3,286,340 | ||
| 95 (-) | winOut | [wO]GaMb!t | 59.41% | 3,282,749 | |
| 96 (-) | iPhail | iPhail | 67.05% | 3,144,116 | |
| 97 (-) | xMODx | Lokz | 48.96% | 3,133,465 | |
| 98 (-) | Pro2DMax | [[:=[KF]=:]] | 75.57% | 3,089,457 | |
| 99 (-) | Mercyful | mF]*jsel | 44.48% | 3,078,957 | |
| 100 (-) | CrownK | cK_Harsh* | 65.85% | 3,042,551 | |
| 101 (-) | CareLeZz | Foofie | 70.85% | 3,022,848 | |
102
( 4)
|
LaCalle | [L*C]ElChino | 52.75% | 3,016,770 | |
103
( 1)
|
Blessed | the_bobinatr | 39.21% | 2,996,598 | |
104
( 1)
|
Arisen | Ar^ITBanK_SY | 56.79% | 2,992,578 | |
105
( 1)
|
MixCIan | Michel*br | 51.58% | 2,989,786 |