| Ranking | Mark | Clan Name | Leader | Win % | Points |
|---|---|---|---|---|---|
| You are not signed in. | |||||
| Ranking | Mark | Clan Name | Clan Leader | Win % | Points |
|---|---|---|---|---|---|
| 61 (-) | AIMtm | [AIM]*LEADER | 52.97% | 4,537,252 | |
| 62 (-) | NRA | OneSniper | 81.75% | 4,492,933 | |
| 63 (-) | WeMurk | -iNj//[M4]* | 59.91% | 4,450,626 | |
| 64 (-) | AsTigZ | T11:_[eR]* | 50.86% | 4,394,309 | |
| 65 (-) | TugaHome | :[Ch4z!]: | 43.11% | 4,346,384 | |
| 66 (-) | FKA | s0ju-_ | 75.41% | 4,272,144 | |
| 67 (-) | Yummy | {H}ermes | 60.63% | 4,258,692 | |
| 68 (-) | inFate | FaTe_Epi-* | 60.1% | 4,258,272 | |
69
( 1)
|
NtL | NtL_Cupid | 61.12% | 4,195,826 | |
70
( 1)
|
lMitoSl | [MtS]GraTTi* | 66.43% | 4,194,770 | |
| 71 (-) | NvRaiN | *BeeruHHHtjE | 58.71% | 4,173,309 | |
| 72 (-) | GangFr | -[GfR]-]WiN[ | 74.43% | 4,090,005 | |
| 73 (-) | lSynergy | FaTe_(>^^)> | 81.38% | 4,016,749 | |
| 74 (-) | bornkill | beaner3000 | 47.82% | 4,015,290 | |
| 75 (-) | SIXKILLS | __NOREAGA__ | 50.07% | 3,999,878 |